Index of /ubuntu/pool/universe/r/r-bioc-org.hs.eg.db
Name Last modified Size Description
Parent Directory -
r-bioc-org.hs.eg.db_3.10.0-2.debian.tar.xz 2020-02-03 22:23 4.7K
r-bioc-org.hs.eg.db_3.10.0-2.dsc 2020-02-03 22:23 2.2K
r-bioc-org.hs.eg.db_3.10.0-2_all.deb 2020-02-03 22:23 33M
r-bioc-org.hs.eg.db_3.10.0.orig.tar.gz 2020-01-24 04:18 78M
r-bioc-org.hs.eg.db_3.14.0-1.debian.tar.xz 2021-11-30 10:14 4.9K
r-bioc-org.hs.eg.db_3.14.0-1.dsc 2021-11-30 10:13 2.1K
r-bioc-org.hs.eg.db_3.14.0-1_all.deb 2021-11-30 10:34 50M
r-bioc-org.hs.eg.db_3.14.0.orig.tar.gz 2021-11-30 10:14 78M
r-bioc-org.hs.eg.db_3.18.0-1.debian.tar.xz 2023-12-05 10:52 5.1K
r-bioc-org.hs.eg.db_3.18.0-1.dsc 2023-12-05 10:52 2.1K
r-bioc-org.hs.eg.db_3.18.0-1_all.deb 2023-12-05 10:52 61M
r-bioc-org.hs.eg.db_3.18.0.orig.tar.gz 2023-12-05 10:52 93M
r-bioc-org.hs.eg.db_3.20.0-3.debian.tar.xz 2025-01-14 05:06 5.4K
r-bioc-org.hs.eg.db_3.20.0-3.dsc 2025-01-14 05:06 2.1K
r-bioc-org.hs.eg.db_3.20.0-3_all.deb 2025-01-14 05:07 60M
r-bioc-org.hs.eg.db_3.20.0.orig.tar.gz 2025-01-14 05:06 94M
Apache/2.4.52 (Ubuntu) Server at 27.50.85.5 Port 80