Index of /ubuntu/pool/universe/r/r-cran-geosphere
Name Last modified Size Description
Parent Directory -
r-cran-geosphere_1.5-20-1_amd64.deb 2025-03-04 07:58 1.1M
r-cran-geosphere_1.5-20-2_amd64v3.deb 2026-03-21 00:48 1.1M
r-cran-geosphere_1.5-20-2_amd64.deb 2026-03-21 00:45 1.1M
r-cran-geosphere_1.5-20-1_arm64.deb 2025-03-04 09:47 1.1M
r-cran-geosphere_1.5-20.orig.tar.gz 2025-03-04 07:57 1.1M
r-cran-geosphere_1.5-20-2_arm64.deb 2026-03-21 00:50 1.1M
r-cran-geosphere_1.5-18-1_amd64.deb 2022-11-24 05:15 1.0M
r-cran-geosphere_1.5-14-1_amd64.deb 2021-10-20 02:53 938K
r-cran-geosphere_1.5-10-1_amd64.deb 2019-07-18 21:49 934K
r-cran-geosphere_1.5-18.orig.tar.gz 2022-11-24 05:15 810K
r-cran-geosphere_1.5-14.orig.tar.gz 2021-10-19 09:02 779K
r-cran-geosphere_1.5-10.orig.tar.gz 2019-07-18 21:24 756K
r-cran-geosphere_1.5-20-2.debian.tar.xz 2026-03-21 00:38 3.0K
r-cran-geosphere_1.5-20-1.debian.tar.xz 2025-03-04 07:57 2.9K
r-cran-geosphere_1.5-18-1.debian.tar.xz 2022-11-24 05:15 2.9K
r-cran-geosphere_1.5-14-1.debian.tar.xz 2021-10-19 09:02 2.7K
r-cran-geosphere_1.5-10-1.debian.tar.xz 2019-07-18 21:24 2.4K
r-cran-geosphere_1.5-20-2.dsc 2026-03-21 00:38 2.2K
r-cran-geosphere_1.5-20-1.dsc 2025-03-04 07:57 2.1K
r-cran-geosphere_1.5-18-1.dsc 2022-11-24 05:15 2.1K
r-cran-geosphere_1.5-14-1.dsc 2021-10-19 09:02 2.1K
r-cran-geosphere_1.5-10-1.dsc 2019-07-18 21:24 2.1K
Apache/2.4.52 (Ubuntu) Server at 27.50.85.5 Port 80